
| City of Edinburgh Mòr-bhaile Dùn Èideann |
|
|---|---|
| Verwaltungssitz | Edinburgh |
| Fläche | 264 km² (23.) |
| Einwohner (2005) | 457.830 (2.) |
| ISO 3166-2 | GB-EDH |
| ONS-Code | 00QP |
| Website | www.edinburgh.gov.uk |
City of Edinburgh (gälisch Mòr-bhaile Dhùn Èideann) ist eine von 32 unitary authorities in Schottland. Sie grenzt an West Lothian, Midlothian und East Lothian.
Der Verwaltungsbezirk umfasst neben der Stadt Edinburgh auch einige Vororte. Dazu zählen:
Der City Council umfasst 58 Sitze, die sich wie folgt auf die Parteien verteilen:[1]
| Partei | Sitze |
|---|---|
| Liberal Democrats | 17 |
| Scottish Labour | 15 |
| Scottish National Party | 12 |
| Scottish Conservatives | 11 |
| Scottish Green Party | 3 |
Aberdeen | Aberdeenshire | Angus | Argyll and Bute | Clackmannanshire | Dumfries and Galloway | Dundee | East Ayrshire | East Dunbartonshire | East Lothian | East Renfrewshire | Edinburgh | Falkirk | Fife | Glasgow | Highland | Inverclyde | Midlothian | Moray | Äußere Hebriden | North Ayrshire | North Lanarkshire | Orkney | Perth and Kinross | Renfrewshire | Scottish Borders | Shetland | South Ayrshire | South Lanarkshire | Stirling | West Dunbartonshire | West Lothian
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History