
| No Introduction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio album by Tyga | |||||||||||
| Released | June 10, 2008 (2008-06-10) (U.S.) | ||||||||||
| Recorded | 2007–2008 | ||||||||||
| Genre | Pop rap | ||||||||||
| Length | 45:04 | ||||||||||
| Label | Young Money, Decaydance | ||||||||||
| Producer | Pete Wentz (exec.), Patrick Stump, S*A*M, Sluggo, Evan Big Evil, Lu Ballz | ||||||||||
| Professional reviews | |||||||||||
| Tyga chronology | |||||||||||
|
|||||||||||
No Introduction is the debut studio album by American rapper Tyga. It was released on June 10, 2008, by Young Money Entertainment/Decaydance Records.[1]
| # | Title | Producer(s) | Featured guest(s) | Time |
|---|---|---|---|---|
| 1 | "Diamond Life" | S*A*M & Sluggo | Patty Crash | 3:26 |
| 2 | "Coconut Juice" | S*A*M & Sluggo | Travis McCoy | 3:29 |
| 3 | "Supersize Me" | Patrick Stump | 3:33 | |
| 4 | "Don't Regret It Now" | Patrick Stump | Patrick Stump | 3:59 |
| 5 | "Pillow Talkin'" | Stress | 4:17 | |
| 6 | "AIM" | S*A*M & Sluggo | 3:24 | |
| 7 | "First Timers" | Evan Big Evil | 3:43 | |
| 8 | "Cartoonz" | S*A*M & Sluggo | 3:20 | |
| 9 | "Summertime" | Stress | 3:01 | |
| 10 | "Press 7" | Evan Big Evil | Alex DeLeon | 3:45 |
| 11 | "Woww" | Patrick Stump | 2:38 | |
| 12 | "2 AM" | Stress | 3:55 | |
| 13 | "Est. (80's Baby)" | Patrick Stump | 2:34 | |
| 14 | "I Am" (iTunes bonus track) | Lil Wayne | 3:30 |
| Chart (2008) | Providers | Peak position[2] |
Certification | Shipments/Sales |
|---|---|---|---|---|
| U.S. Billboard 200 | Billboard | 112 | 6,790[3] |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History