
Cartoon KAT-TUN (カートゥンKAT-TUN, Kātūn Katūn?) is a talk show in which the hosts are from the Johnny's group, KAT-TUN. The show began airing on April 4, 2007. It airs every Wednesday from 11:55 PM to 12:26 on NTV. The theme song for the first season of the show was "Girlfriend" by Avril Lavigne. There is no theme song for the second season.
Contents |
This is the main segment of the show where the guest fills out a questionnaire with 100 questions before the show. The questions and answers are displayed on a rotating ring in front of KAT-TUN and the guest during the show. When any of the members have an interest in any of the questions, they simply "touch" the ring and it momentarily stops so the guest can elaborate on their answer. At the official website, under 100Q, all of the question and answers that the guest filled out are there.
Mini Stage is where KAT-TUN performs their songs live. They usually do so when they recently released a single.
It's a game of bingo-darts where they use a five by five square dart board. The first team with five darts in a row (in any direction) wins. If the guest wins, they receive a golden dart, but if KAT-TUN loses five times consecutively they receive a punishment game.
This corner is the punishment game received when KAT-TUN looses five consecutive DAT-TUN5 games. They have to complete a series of athletic games while maintaining their smiles. Whoever stops smiling will be punished by the Tickling Guan Yin. When this happens, they are strapped to a board decorated to look like Guan Yin, and his multiple hands from behind the board mercilessly tickles them.
A corner where KAT-TUN and their guest pretend to be smuggling illegal goods, which are actually presents for each other. They come up with special code words, and the gifts are custom made (designed, produced) by KAT-TUN and their guest.
♥disk is a part of the show where they invite various artists to come and talk about their favorite songs. They ask question such as "Do you have any songs in which the lyrics touch you?" and "Which artist influences you the most?".
The show's format was completely revamped in June 2008 in favour of a six-month long special in which each KAT-TUN member is given the task to find out the true definition of love by their own means. KAT-TUN is seen seemingly living in an underground bunker where they host guests on the show in each respective member's room. Most conversations revolve around the topics of love and relationships in lieu with the theme though new episodes have not strictly followed the format. A good majority of the new format have also seen KAT-TUN venturing out of the studio to do various activities with guests.
| Episode # | Air Date | Ratings | Guests & Content |
|---|---|---|---|
| 1 | April 4, 2007 | 2.9% |
|
| 2 | April 11, 2007 | 4.2% |
|
| 3 | April 18, 2007 | 5.9% |
|
| 4 | April 25, 2007 | 4.8% |
|
| 5 | May 2, 2007 | 6.9% |
|
| 6 | May 9, 2007 | 5.1% |
|
| 7 | May 16, 2007 | 4.0% |
|
| 8 | May 23, 2007 | 4.8% |
|
| 9 | May 30, 2007 | 4.8% |
|
| 10 | June 6, 2007 | 4.7% |
|
| 11 | June 13, 2007 | 4.9% |
|
| 12 | June 20, 2007 | 6.3% |
|
| 13 | June 27, 2007 | 4.1% |
|
| 14 | July 4, 2007 | 4.9% |
|
| 15 | July 11, 2007 | 4.0% |
|
| 16 | July 18, 2007 | 4.7% |
|
| 17 | July 25, 2007 | 3.4% |
|
| 18 | August 1, 2007 | 5.3% |
|
| 19 | August 8, 2007 | 4.6% |
|
| 20 | August 15, 2007 | 5.0% |
|
| 21 | August 22, 2007 | 5.0% | |
| 22 | August 29, 2007 | 7.4% |
|
| 23 | September 5, 2007 | 5.5% |
|
| 24 | September 12, 2007 | 5.4% |
|
| 25 | September 19, 2007 | 6.5% |
|
| 26 | September 26, 2007 | 4.8% |
|
| 27 | October 03, 2007 | 4.2% |
|
| 28 | October 10, 2007 | 2.9% |
|
| 29 | October 17, 2007 | 4.5% |
|
| 30 | October 24, 2007 | 4.9% |
|
| 31 | October 31, 2007 | 4.2% |
|
| 32 | November 7, 2007 | 5.3% |
|
| 33 | November 14, 2007 | 3.4% |
|
| 34 | November 21, 2007 | 4.9% |
|
| 35 | November 28, 2007 | 4.1% |
|
| 36 | December 5, 2007 | 4.5% |
|
| 37 | December 12, 2007 | 2.6% |
|
| 38 | December 19, 2007 | 2.7% |
|
| 39 | December 26, 2007 | 4.4% |
|
| - | January 2, 2008 | - |
|
| 40 | January 9, 2008 | 4.8% |
|
| 41 | January 16, 2008 | 6.4% |
|
| 42 | January 23, 2008 | 4.4% |
|
| 43 | January 30, 2008 | 6.2% |
|
| 44 | February 6, 2008 | 5.6% |
|
| 45 | February 13, 2008 | 3.2% |
|
| 46 | February 20, 2008 | 4.7% |
|
| 47 | February 27, 2008 | 5.4% |
|
| 48 | March 5, 2008 | 5.6% |
|
| 49 | March 12, 2008 | 5.9% |
|
| 50 | March 19, 2008 | 5.8% |
|
| 51 | March 26, 2008 | 4.4% |
|
| 52 | April 2, 2008 | 4.8% |
|
| 53 | April 9, 2008 | 4.7% |
|
| 54 | April 16, 2008 | 4.3% |
|
| 55 | April 23, 2008 | 4.5% |
|
| 56 | April 30, 2008 | 3.8% |
|
| 57 | May 7, 2008 | 5.5% |
|
| 58 | May 14, 2008 | 5.6% |
|
| 59 | May 21, 2008 | 5.0% |
|
| 60 | May 28, 2008 | 5.3% |
|
| 61 | June 4, 2008 | 4.1% |
|
| 62 | June 11, 2008 | 3.3% |
|
| 63 | June 18, 2008 | 2.9% |
|
| 64 | June 25, 2008 | 3.4% |
|
| 65 | July 2, 2008 | 4.0% |
|
| 66 | July 9, 2008 | 3.7% |
|
| 67 | July 16, 2008 | 3.3% |
|
| 68 | July 23, 2008 | 5.3% |
|
| 69 | July 30, 2008 | 6.3% |
Shopping at Nakano Broadway -- Guest: Shoko Nakagawa "Shoko-tan"
|
| 70 | August 6, 2008 | 4.4% |
|
| 71 | August 13, 2008 | 3.3% |
|
| 72 | August 20, 2008 | 2.3% |
|
| 73 | August 27, 2008 | 4.4% |
|
| 74 | September 3, 2008 | 4.3% |
|
| 75 | September 10, 2008 | 4.7% |
Sex and the City SP -- Shopping at Shibuya 109 (Kazuya Kamenashi)
|
| 76 | September 17, 2008 | 5.1% |
|
| 77 | September 24, 2008 | 3.8% |
|
| 78 | October 1, 2008 | 4.4% |
|
| 79 | October 8, 2008 | 3.5% |
|
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History