
| Galápagos | |||
| — Province — | |||
| Province of Galápagos | |||
|
|||
|
|
|||
| Country | |||
|---|---|---|---|
| Created | February 18, 1973 | ||
| Named for | Galápagos Islands | ||
| Capital | Puerto Baquerizo Moreno | ||
| Cantons |
List of cantons
Isabela
San Cristóbal Santa Cruz |
||
| Area | |||
| - Province | 45,000 km² (17,374.6 sq mi) | ||
| - Land | 7,880 km² (3,042.5 sq mi) | ||
| Highest elevation | 1,710 m (5,610 ft) | ||
| Lowest elevation | 0 m (0 ft) | ||
| Population (2006 INEC provincial census) | |||
| - Province | 19,184 | ||
| - Density | 2.4/km² (6.2/sq mi) | ||
| - Urban | 16,317 | ||
| Galápagos was the only province measured in the 2006 census. | |||
| Time zone | GALT (UTC-6) | ||
| Area code(s) | (0)5 | ||
Galápagos is a province of Ecuador in the country's Insular region, located approximately 600 miles off the western coast of the mainland. The capital is Puerto Baquerizo Moreno.
The province administers the Galápagos Islands, a group of tiny volcanic islands that sit on the equator. The Galápagos Islands have for centuries captured the interest of people from all over the globe because of its unique biodiversity that was made famous by Darwin and his Theory of Evolution.
The province is divided in three cantons, each encompassing a number of islands. They are (seat in parenthesis):
| This Ecuador location article is a stub. You can help Wikipedia by expanding it. |
|
|||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History