This is a List of Ceremonial counties of England by Population. The figures are mid-year estimates for 2006 from the Office for National Statistics[1].
| Rank | County | Population | Area (in km²) |
Density (people/km²) |
|---|---|---|---|---|
| 1 | Greater London | 7,504,800 | 1,571 | 4,778 |
| 2 | West Midlands | 2,600,100 | 902 | 2,884 |
| 3 | Greater Manchester | 2,553,700 | 1,276 | 2,001 |
| 4 | West Yorkshire | 2,161,200 | 2,029 | 1,065 |
| 5 | Hampshire | 1,691,000 | 3,769 | 449 |
| 6 | Essex | 1,670,000 | 3,677 | 454 |
| 7 | Kent | 1,634,500 | 3,737 | 437 |
| 8 | Lancashire | 1,449,700 | 3,076 | 471 |
| 9 | Merseyside | 1,353,600 | 645 | 2,099 |
| 10 | South Yorkshire | 1,292,900 | 1,552 | 833 |
| 11 | Devon | 1,122,100 | 6,710 | 167 |
| 12 | Tyne and Wear | 1,087,600 | 540 | 2,014 |
| 13 | Surrey | 1,085,400 | 1,670 | 650 |
| 14 | Staffordshire | 1,062,500 | 2,717 | 391 |
| 15 | North Yorkshire | 1,061,300 | 8,611 | 123 |
| 16 | Hertfordshire | 1,058,600 | 1,643 | 644 |
| 17 | Nottinghamshire | 1,055,400 | 2,159 | 489 |
| 18 | Lincolnshire | 1,004,200 | 6,959 | 144 |
| 19 | Cheshire | 999,800 | 2,343 | 427 |
| 20 | Derbyshire | 990,400 | 2,629 | 377 |
| 21 | Leicestershire | 924,700 | 2,157 | 429 |
| 22 | Somerset | 895,700 | 4,178 | 214 |
| 23 | County Durham | 880,200 | 2,727 | 323 |
| 24 | Gloucestershire | 833,100 | 3,150 | 264 |
| 25 | Norfolk | 832,500 | 5,372 | 155 |
| 26 | Berkshire | 815,900 | 1,264 | 646 |
| 27 | West Sussex | 770,900 | 1,991 | 387 |
| 28 | East Sussex | 757,600 | 1,795 | 422 |
| 29 | Cambridgeshire | 752,900 | 3,396 | 222 |
| 30 | Buckinghamshire | 712,100 | 1,874 | 380 |
| 31 | Suffolk | 702,100 | 3,802 | 185 |
| 32 | Dorset | 701,100 | 2,653 | 264 |
| 33 | Northamptonshire | 669,300 | 2,367 | 283 |
| 34 | Wiltshire | 635,300 | 3,485 | 182 |
| 35 | Oxfordshire | 631,900 | 2,606 | 242 |
| 36 | Bedfordshire | 590,700 | 1,235 | 478 |
| 37 | East Riding of Yorkshire | 587,100 | 2,480 | 237 |
| 38 | Worcestershire | 552,900 | 1,741 | 318 |
| 39 | Cornwall | 526,300 | 3,566 | 148 |
| 40 | Warwickshire | 522,200 | 1,978 | 264 |
| 41 | Cumbria | 496,200 | 6,823 | 73 |
| 42 | Shropshire | 451,100 | 3,488 | 129 |
| 43 | Bristol | 410,500 | 109 | 3,750 |
| 44 | Northumberland | 309,900 | 5,026 | 62 |
| 45 | Herefordshire | 177,800 | 2,180 | 82 |
| 46 | Isle of Wight | 138,500 | 380 | 364 |
| 47 | Rutland | 38,300 | 394 | 97 |
| 48 | City of London | 7,800 | 3 | 2,690 |
|
|||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History